<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected TV</title>
	<atom:link href="http://www.connectedtv.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectedtv.eu</link>
	<description>Talking about the future of television</description>
	<lastBuildDate>Fri, 24 Aug 2012 15:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Connected TV Usability Index &#8211; coming soon&#8230;</title>
		<link>http://www.connectedtv.eu/2012/07/05/the-connected-tv-usability-index-coming-soon/</link>
		<comments>http://www.connectedtv.eu/2012/07/05/the-connected-tv-usability-index-coming-soon/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 15:32:16 +0000</pubDate>
		<dc:creator>Adriana Whiteley</dc:creator>
				<category><![CDATA[Digital Terrestrial]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[OTT Video]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Farncombe]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.connectedtv.eu/?p=644</guid>
		<description><![CDATA[The Connected TV blog seems a good place to announce a new venture which farncombe, which hosts this site, is currently working on. This new endeavour involves benchmarking the usability of connected TV devices. Those of us with access to &#8230;<p class="read-more"><a href="http://www.connectedtv.eu/2012/07/05/the-connected-tv-usability-index-coming-soon/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.connectedtv.eu/2012/07/05/the-connected-tv-usability-index-coming-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Only 37% will buy connected TVs for broadband &#8211; YouGov</title>
		<link>http://www.connectedtv.eu/2012/04/30/only-37-will-buy-connected-tvs-for-broadband/</link>
		<comments>http://www.connectedtv.eu/2012/04/30/only-37-will-buy-connected-tvs-for-broadband/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:35:18 +0000</pubDate>
		<dc:creator>Barry Flynn</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[OTT Video]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[smart tv]]></category>
		<category><![CDATA[YouGov]]></category>

		<guid isPermaLink="false">http://www.connectedtv.eu/?p=634</guid>
		<description><![CDATA[A survey by UK pollster YouGov suggests that well under half of UK consumers (37%) planning to buy a Connected TV will buy it because it is broadband-enabled. Instead, the most common reason for intending to buy one is simply &#8230;<p class="read-more"><a href="http://www.connectedtv.eu/2012/04/30/only-37-will-buy-connected-tvs-for-broadband/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.connectedtv.eu/2012/04/30/only-37-will-buy-connected-tvs-for-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: 2.65m US pay-TV subs &#8216;cut the cord&#8217; in 2008-2011</title>
		<link>http://www.connectedtv.eu/2012/04/05/report-2-65m-us-pay-tv-subs-cut-the-cord-in-2008-2011/</link>
		<comments>http://www.connectedtv.eu/2012/04/05/report-2-65m-us-pay-tv-subs-cut-the-cord-in-2008-2011/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:45:50 +0000</pubDate>
		<dc:creator>Barry Flynn</dc:creator>
				<category><![CDATA[Digital Cable]]></category>
		<category><![CDATA[Digital Satellite]]></category>
		<category><![CDATA[OTT Video]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cord-cutting]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[pay-TV]]></category>

		<guid isPermaLink="false">http://www.connectedtv.eu/?p=624</guid>
		<description><![CDATA[Some new evidence from the US claiming that &#8216;cord-cutting&#8217; may be a real phenomenon after all. Today&#8217;s Morning Bridge cites research from Convergence Consulting Group saying that &#8220;2.65M Americans between 2008-2011 canceled their pay-TV subscriptions in favor of those offered &#8230;<p class="read-more"><a href="http://www.connectedtv.eu/2012/04/05/report-2-65m-us-pay-tv-subs-cut-the-cord-in-2008-2011/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.connectedtv.eu/2012/04/05/report-2-65m-us-pay-tv-subs-cut-the-cord-in-2008-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky to launch pay-as-you-go OTT service in the summer</title>
		<link>http://www.connectedtv.eu/2012/03/21/sky-to-launch-pay-as-you-go-ott-service-in-the-summer/</link>
		<comments>http://www.connectedtv.eu/2012/03/21/sky-to-launch-pay-as-you-go-ott-service-in-the-summer/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:31:57 +0000</pubDate>
		<dc:creator>Barry Flynn</dc:creator>
				<category><![CDATA[Digital Satellite]]></category>
		<category><![CDATA[OTT Video]]></category>
		<category><![CDATA[Darroch]]></category>
		<category><![CDATA[Now TV]]></category>
		<category><![CDATA[Sky+]]></category>

		<guid isPermaLink="false">http://www.connectedtv.eu/?p=609</guid>
		<description><![CDATA[UK pay-TV operator Sky is to launch a new OTT service called Now TV this summer, which is set to compete in the UK with existing Internet movie platforms such as Netflix, Lovefilm and Ultraviolet (of which Sky is a &#8230;<p class="read-more"><a href="http://www.connectedtv.eu/2012/03/21/sky-to-launch-pay-as-you-go-ott-service-in-the-summer/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.connectedtv.eu/2012/03/21/sky-to-launch-pay-as-you-go-ott-service-in-the-summer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Danish T2-Lite trial goes for all-mobile channel offer</title>
		<link>http://www.connectedtv.eu/2012/03/15/danish-t2-lite-trial-goes-for-all-mobile-channel-offer/</link>
		<comments>http://www.connectedtv.eu/2012/03/15/danish-t2-lite-trial-goes-for-all-mobile-channel-offer/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:52:20 +0000</pubDate>
		<dc:creator>Barry Flynn</dc:creator>
				<category><![CDATA[Digital Terrestrial]]></category>
		<category><![CDATA[Mobile TV]]></category>
		<category><![CDATA[DVB-T2]]></category>
		<category><![CDATA[Open Channel]]></category>
		<category><![CDATA[PLP]]></category>
		<category><![CDATA[T2-Lite]]></category>

		<guid isPermaLink="false">http://www.connectedtv.eu/?p=600</guid>
		<description><![CDATA[Details have emerged about some of the technology choices adopted for the Copenhagen &#8216;T2-Lite&#8217; trial, for which Danish operator Open Channel was awarded a licence in August last year. The trial, which launched on January 1st this year and could &#8230;<p class="read-more"><a href="http://www.connectedtv.eu/2012/03/15/danish-t2-lite-trial-goes-for-all-mobile-channel-offer/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.connectedtv.eu/2012/03/15/danish-t2-lite-trial-goes-for-all-mobile-channel-offer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
