<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected TV</title>
	<atom:link href="http://www.connectedtv.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectedtv.eu</link>
	<description>Talking about the future of television</description>
	<lastBuildDate>Thu, 17 Nov 2011 10:25:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Adobe abandons Flash on TVs as well as mobiles</title>
		<link>http://www.connectedtv.eu/2011/11/10/adobe-abandons-flash-on-tvs-as-well-as-mobiles/</link>
		<comments>http://www.connectedtv.eu/2011/11/10/adobe-abandons-flash-on-tvs-as-well-as-mobiles/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:39:38 +0000</pubDate>
		<dc:creator>Barry Flynn</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile TV]]></category>
		<category><![CDATA[OTT Video]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML-5]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.connectedtv.eu/?p=579</guid>
		<description><![CDATA[The Gigaom website says that yesterday&#8217;s ZDNET exclusive about Adobe abandoning Flash in favour of HTML-5 wasn&#8217;t confined to the mobile space. In a statement released to Gigaom, an Adobe spokeperson reportedly confirmed it would no longer focus on porting &#8230;<p class="read-more"><a href="http://www.connectedtv.eu/2011/11/10/adobe-abandons-flash-on-tvs-as-well-as-mobiles/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.connectedtv.eu/2011/11/10/adobe-abandons-flash-on-tvs-as-well-as-mobiles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intel exits connected TV to focus on STBs, smartphones and laptops</title>
		<link>http://www.connectedtv.eu/2011/10/12/intel-exits-connected-tv-to-focus-on-stbs-smartphones-and-laptops/</link>
		<comments>http://www.connectedtv.eu/2011/10/12/intel-exits-connected-tv-to-focus-on-stbs-smartphones-and-laptops/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:31:25 +0000</pubDate>
		<dc:creator>Barry Flynn</dc:creator>
				<category><![CDATA[OTT Video]]></category>
		<category><![CDATA[Canmore]]></category>
		<category><![CDATA[CE 3100]]></category>
		<category><![CDATA[CE 4100]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Sodaville]]></category>

		<guid isPermaLink="false">http://www.connectedtv.eu/?p=571</guid>
		<description><![CDATA[According to Bloomberg, Intel is abandoning plans to supply its processors to manufacturers of connected TVs, although it plans to maintain its presence in the TV set-top box market. Bloomberg quoted an Intel spokesperson who described it as “a business &#8230;<p class="read-more"><a href="http://www.connectedtv.eu/2011/10/12/intel-exits-connected-tv-to-focus-on-stbs-smartphones-and-laptops/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.connectedtv.eu/2011/10/12/intel-exits-connected-tv-to-focus-on-stbs-smartphones-and-laptops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBC 2011 &#8211; The wall-size interactive display surfaces at NDS</title>
		<link>http://www.connectedtv.eu/2011/09/12/ibc-2011-the-wall-size-interactive-display-surfaces-at-nds/</link>
		<comments>http://www.connectedtv.eu/2011/09/12/ibc-2011-the-wall-size-interactive-display-surfaces-at-nds/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:25:51 +0000</pubDate>
		<dc:creator>Barry Flynn</dc:creator>
				<category><![CDATA[Digital Cable]]></category>
		<category><![CDATA[Digital Satellite]]></category>
		<category><![CDATA[Digital Terrestrial]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[OTT Video]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[HTML-5]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[NDS]]></category>
		<category><![CDATA[wall display]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.connectedtv.eu/?p=565</guid>
		<description><![CDATA[Take a screen as big as a wall linked to a connected TV, open half a dozen of the OTT apps or widgets at once, and enlarge and scatter them around a centrally-displayed video image. In a nutshell, that&#8217;s the &#8230;<p class="read-more"><a href="http://www.connectedtv.eu/2011/09/12/ibc-2011-the-wall-size-interactive-display-surfaces-at-nds/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.connectedtv.eu/2011/09/12/ibc-2011-the-wall-size-interactive-display-surfaces-at-nds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBC 2011 &#8211; Harmonic: first HEVC commercial deployments in 2014?</title>
		<link>http://www.connectedtv.eu/2011/09/12/harmonic-first-hevc-commercial-deployments-in-2014/</link>
		<comments>http://www.connectedtv.eu/2011/09/12/harmonic-first-hevc-commercial-deployments-in-2014/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:49:42 +0000</pubDate>
		<dc:creator>Barry Flynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AVC]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[Harmonic]]></category>
		<category><![CDATA[HEVC]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[video coding]]></category>
		<category><![CDATA[video compression]]></category>

		<guid isPermaLink="false">http://www.connectedtv.eu/?p=557</guid>
		<description><![CDATA[Encoding specialist Harmonic is expecting the new video compression standard High Efficiency Video Coding (HEVC) to have become an international standard by mid-2012, with commercial implementations beginning to use it in 2014. Thierry Fautier, senior director of convergence solutions at &#8230;<p class="read-more"><a href="http://www.connectedtv.eu/2011/09/12/harmonic-first-hevc-commercial-deployments-in-2014/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.connectedtv.eu/2011/09/12/harmonic-first-hevc-commercial-deployments-in-2014/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBC 2011 &#8211; DVB hopeful &#8216;T2-Lite&#8217; will do better than DVB-H</title>
		<link>http://www.connectedtv.eu/2011/09/09/ibc-2011-dvb-hopeful-t2-lite-will-do-better-than-dvb-h/</link>
		<comments>http://www.connectedtv.eu/2011/09/09/ibc-2011-dvb-hopeful-t2-lite-will-do-better-than-dvb-h/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:05:56 +0000</pubDate>
		<dc:creator>Barry Flynn</dc:creator>
				<category><![CDATA[Digital Terrestrial]]></category>
		<category><![CDATA[dvb]]></category>
		<category><![CDATA[DVB-H]]></category>
		<category><![CDATA[mobile broadcast]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[T2-Lite]]></category>

		<guid isPermaLink="false">http://www.connectedtv.eu/?p=554</guid>
		<description><![CDATA[Europe’s digital TV standards body, DVB, has formally unveiled its new ‘T2 Lite’ profile, designed to provide a subset of the full DVB-T2 specification which is optimised for mobiles and handheld devices. DVB is hoping it will succeed where the &#8230;<p class="read-more"><a href="http://www.connectedtv.eu/2011/09/09/ibc-2011-dvb-hopeful-t2-lite-will-do-better-than-dvb-h/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.connectedtv.eu/2011/09/09/ibc-2011-dvb-hopeful-t2-lite-will-do-better-than-dvb-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

