<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Online video advertising - does it work or doesn&#8217;t it?</title>
	<link>http://www.connectedtv.eu/online-video-advertising-does-it-work-or-doesnt-it-256/</link>
	<description>Talking about TV's future</description>
	<pubDate>Fri, 30 Jul 2010 09:10:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Strategy Analytics: TV media browsing demand to rise with Internet video as default TV feature at Connected TV</title>
		<link>http://www.connectedtv.eu/online-video-advertising-does-it-work-or-doesnt-it-256/#comment-7521</link>
		<dc:creator>Strategy Analytics: TV media browsing demand to rise with Internet video as default TV feature at Connected TV</dc:creator>
		<pubDate>Thu, 08 Jan 2009 12:36:16 +0000</pubDate>
		<guid>http://www.connectedtv.eu/online-video-advertising-does-it-work-or-doesnt-it-256/#comment-7521</guid>
		<description>[...] interesting finding (which relates to our post on online video advertising) is that 51% of all respondents would prefer to watch movies for free with advertising. Of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] interesting finding (which relates to our post on online video advertising) is that 51% of all respondents would prefer to watch movies for free with advertising. Of the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
